
OMRP-VS350 Vertical Stainless Steel Multistage Pump
Application
• Can be used to transfer clean water or other liquids similar to water in physical and chemical properties
• Suitable for industrial use and urban water supply , domestic water supply , high rise buildings, long distance water transfer and related auxiliary equipment etc.
OMRP-VS350
Stainless Steel Multistage Centrifugal Pump
Applications
- Can be used to transfer clean water or other liquids similar to water in physical and chemical properties.
- Suitable for industrial use and urban water supply, domestic water supply, high-rise buildings, long distance water transfer and related auxiliary equipment etc.
Pump
- Stainless steel pump body.
- Stainless steel impeller.
- AISI 304 shaft.
- Max. liquid temperature: +40°C.
- Max. suction: +8m.
Motor
- C&U bearing.
- Motor with copper winding.
- Built-in thermal protector for single phase motor.
- Insulation class: F.
- Protection class: IPX4.
- Max. ambient temperature: +40°C.
Identification Codes
OMRP-VS350 100 / 5
Number of Impellers
Rated Power (x10W)
Single Phase Motor (Omitted for three-phase motor)
Multistage Centrifugal Pump
Technical Data
| Model | Power | Q (m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 0 | 10 | 20 | 30 | 40 | 50 | 60 | ||
| OMRP-VS350 100/3 | 0.6 | 0.8 | H(m) | 28.5 | 26.5 | 24 | 21 | 17.5 | 13.5 | 9.5 |
| OMRP-VS350 100/4 | 0.75 | 1.0 | 38 | 35.5 | 32.5 | 28.5 | 24 | 18.5 | 12 | |
| OMRP-VS350 100/5 | 0.9 | 1.2 | 48 | 45 | 41 | 36.5 | 30 | 22.5 | 14 | |
| OMRP-VS350 100/6 | 1.1 | 1.5 | 55 | 53 | 49 | 42.5 | 35 | 26.5 | 16.5 | |
Hydraulic Performance Curves
Material Table
| No. | Part | Material |
|---|---|---|
| 1 | Pump body | AISI 304 |
| 2 | Water diversion ring | PPO |
| 3 | Impeller | AISI 304 |
| 4 | Mechanical seal | Carbon/Ceramic |
| 5 | Support | HT200 |
| 6 | Bearing | / |
| 7 | Rotor | / |
| 8 | Stator | / |
| 9 | Rear cover | ZL102 |
| 10 | Fan | PP |
| 11 | Fan cover | 08F |
Dimension
| Model | DN1 | DN2 | L (mm) | W (mm) | H (mm) | L1 (mm) | L2 (mm) | L3 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | W1 (mm) | W2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMRP-VS350 100/3 | 1" | 1" | 363 | 190 | 210 | 115 | 150 | 98 | 75 | 110 | 165 | 160 | 115 |
| OMRP-VS350 100/4 | 387 | 190 | 210 | 139 | 150 | 98 | 75 | 110 | 165 | 160 | 115 | ||
| OMRP-VS350 100/5 | 411 | 190 | 210 | 163 | 150 | 98 | 75 | 110 | 165 | 160 | 115 | ||
| OMRP-VS350 100/6 | 435 | 190 | 210 | 187 | 150 | 98 | 75 | 110 | 165 | 160 | 115 |
Package Information
| Model | GW (Kgs) | L (mm) | W (mm) | H (mm) | Quantity (PCS/20'TEU) |
|---|---|---|---|---|---|
| OMRP-VS350 100/3 | 11.1 | 395 | 210 | 235 | 1430 |
| OMRP-VS350 100/4 | 12.5 | 420 | 210 | 235 | 1380 |
| OMRP-VS350 100/5 | 13.8 | 445 | 210 | 235 | 1330 |
| OMRP-VS350 100/6 | 15.1 | 470 | 210 | 235 | 1280 |
INQUIRE ABOUT THIS PRODUCT
Need more information, technical specifications, or a custom quote? Please fill out the form below and our team of experts will contact you shortly.