
OMRP-PB160 Pressure Booster Centrifugal Pump
Application
• Can be used to transfer clean water or other liquids similar to water in physical and chemical properties
• Suitable for industrial use and urban water supply, pressure boosting for high buildings and fire fighting, garden irrigation, long-distance water transfer, heating ventilation and air conditioning, circulation and pressure boosting for cold and hot water, and supporting equipment etc.
OMRP-PB160
Centrifugal Pump
Applications
- Can be used to transfer clean water or other liquids similar to water in physical and chemical properties.
- Suitable for industrial use and urban water supply, domestic water supply, high-rise buildings, long distance water transfer and related auxiliary equipment.
Pump
- Cast iron pump body and support under special anti-rust treatment.
- Stainless steel impeller.
- AISI 304 shaft.
- Max. liquid temperature: +40°C.
- Max. suction: +8m.
Motor
- C&U bearing.
- Motor with copper winding.
- Built-in thermal protector for single phase motor.
- Insulation class: F.
- Protection class: IPX4.
- Max. ambient temperature: +40°C.
Identification Codes
XG m / 1A
High head
Power (x10W)
Single Phase Motor (Omitted for three-phase motor)
Centrifugal Pump
Technical Data
| Model | Power | Q (m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | ||
| OMRP-PB160/1A | 0.6 | 0.8 | H(m) | 36.5 | 34 | 32 | 30 | 28 | 26 | 24 | 21 | 18.5 | 15.5 | 13 | 9.5 |
| OMRP-PB160/1B | 0.55 | 0.75 | 32 | 30 | 28 | 26.5 | 24.5 | 23 | 20.5 | 18.5 | 15.5 | 13 | 10.5 | 7 | |
| OMRP-PB160/1C | 0.45 | 0.6 | 29 | 27.5 | 25.5 | 23.5 | 22 | 20.5 | 18.5 | 16 | 13.5 | 11 | 8.5 | 5.5 | |
Hydraulic Performance Curves
Material Table
| No. | Part | Material |
|---|---|---|
| 1 | Pump body | HT200 |
| 2 | Impeller | AISI 304 |
| 3 | Mechanical seal | Carbon/Ceramic |
| 4 | Support | HT200 |
| 5 | Bearing | / |
| 6 | Rotor | / |
| 7 | Stator | / |
| 8 | Rear cover | ZL102 |
| 9 | Fan | PP |
| 10 | Fan cover | 08F |
Dimension
| Model | DN1 | DN2 | L (mm) | W (mm) | H (mm) | L1 (mm) | L2 (mm) | L3 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | W1 (mm) | W2 (mm) | n1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMRP-PB160/1A | 1" | 1" | 298 | 190 | 240 | 50 | 150 | 98 | 100 | 140 | 195 | 160 | 115 | 10 |
| OMRP-PB160/1B | 298 | 190 | 240 | 50 | 150 | 98 | 100 | 140 | 195 | 160 | 115 | 10 | ||
| OMRP-PB160/1C | 298 | 190 | 240 | 50 | 150 | 98 | 100 | 140 | 195 | 160 | 115 | 10 |
Package Information
| Model | GW (Kgs) | L (mm) | W (mm) | H (mm) | Quantity (PCS/20'TEU) |
|---|---|---|---|---|---|
| OMRP-PB160/1A | 11.6 | 325 | 210 | 265 | 1430 |
| OMRP-PB160/1B | 10.8 | 325 | 210 | 265 | 1430 |
| OMRP-PB160/1C | 10.1 | 325 | 210 | 265 | 1430 |
INQUIRE ABOUT THIS PRODUCT
Need more information, technical specifications, or a custom quote? Please fill out the form below and our team of experts will contact you shortly.