
OMRP-ES200 Horizontal End-Suction Centrifugal Pump
Application
• Industrial, urban water supply and drainage
• Filtration and transportation,pipeline pressurization
• Flushing and cleaning system,boiler feed water
• Cooling water circulation, water treatment system, equipment supporting system
• Heating and air-conditioning system
• Agricultural irrigation
OMRP-ES200 Horizontal Single-Stage Centrifugal Pump
Complies with EN 733 (DIN 24255) standard.
Application
- Water supply and drainage
- HVAC and cooling tower
- Marine - Ballasting & Bilge
- Booster and pressurization set
- Irrigation and agriculture
- Food and chemical industry (with stainless steel material)
Features
- Back-pull-out design for easy maintenance
- Stable performance, high efficiency
- Pump dimension refers to EN 733 (DIN 24255) standard
- Available with IE3 or IE4 high efficiency motor
Technical Data
| Flow (Q) | Head (H) | Speed | Max. Pressure | Liquid Temperature |
|---|---|---|---|---|
| Up to 750 m³/h | Up to 40 m | 1480 r/min (50Hz) | 10 bar (16 bar on request) | -10°C to +85°C (+120°C on request) |
Materials
| Component | Standard Material | Optional Material |
|---|---|---|
| Pump Casing | Cast Iron (HT250) | Ductile Iron / SS304 / SS316 / SS316L |
| Impeller | Cast Iron / Bronze | SS304 / SS316 / SS316L |
| Shaft | Stainless Steel (2Cr13) | SS304 / SS316 / SS316L / 45# Steel |
| Shaft Seal | Mechanical Seal | Packing Seal |
Characteristic Curves
Dimensions
| Model | DN | a | a1 | L | L1 | L2 | L3 | 4xΦd | b | b1 | b2 | h | h1 | h2 | h3 | h4 | D | Ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMRP-ES200 250-315/750 | 250 | 180 | 135 | 1345 | 1070 | 140 | 790 | 4xΦ28 | 820 | 750 | 680 | 890 | 100 | 415 | 475 | 825 | 355 | 12xΦ28 |
| OMRP-ES200 250-315A/750 | 825 | |||||||||||||||||
| OMRP-ES200 250-315B/750 | 825 | |||||||||||||||||
| OMRP-ES200 250-315C/550 | 1285 | 1020 | 130 | 760 | 785 | |||||||||||||
| OMRP-ES200 200-315/450 | 200 | 160 | 110 | 1119 | 900 | 120 | 660 | 730 | 670 | 600 | 865 | 100 | 475 | 450 | 750 | 295 | 12xΦ23 | |
| OMRP-ES200 200-315A/450 | 750 | |||||||||||||||||
| OMRP-ES200 200-315B/370 | 1094 | 900 | 750 | |||||||||||||||
| OMRP-ES200 150-315/300 | 150 | 140 | 110 | 1021 | 830 | 95 | 640 | 680 | 620 | 560 | 780 | 380 | 400 | 685 | 240 | 8xΦ23 | ||
| OMRP-ES200 125-315/220 | 125 | 140 | 85 | 1000 | 770 | 85 | 600 | 600 | 540 | 480 | 705 | 350 | 355 | 630 | 210 | 8xΦ19 | ||
| OMRP-ES200 125-315A/185 |
INQUIRE ABOUT THIS PRODUCT
Need more information, technical specifications, or a custom quote? Please fill out the form below and our team of experts will contact you shortly.