
GPT7MQL8 GPT SINGLE SCREW PUMPS
Model: GPT7MQL8
General Type Single Screw Pumps are powerful industrial transportation tools. Their unique structure enables application in diverse working conditions, from high-viscosity sludge to corrosive chemical media. These pumps offer stable flow rates, low energy consumption, and flexible adjustment.
Product Description
The Omron Tech Pumps GPT series is engineered for stable transportation without periodic pressure fluctuations. It is ideal for media ranging from 20,000 to 200,000 MPa·s and can handle solid content up to 60% with particle sizes up to 16mm.
- ● High Viscosity: Up to 200,000 MPa·s
- ● Solid Content: Generally 40%, up to 60% powder
- ● Low Agitation: Preserves inherent media structure
- ● Low Noise: Meets high industrial silence standards
Structure Diagrams

Standard Transmission Structure

Gearbox Connection Structure
Performance Parameter Tables
Selection of GPT-type pump with 6-pole motor (Standard)
| Pump Model | Flow (m³/h) | Pressure (MPa) | Speed (rpm) | Power (kW) | Function |
|---|---|---|---|---|---|
| GPT7MQL8-V15 | 0.1 | 0.6 | 960 | 0.55 | transport PAM |
| GPT7MQL8-V20 | 0.4 | 0.6 | 960 | 0.55 | transport PAM |
| GPT7MQL8-V35 | 2.0 | 0.6 | 960 | 1.5 | Transport sludge |
| GPT7MQL8-V40 | 5.0 | 0.6 | 960 | 2.2 | Transport sludge |
| GPT7MQL8-V50 | 8.0 | 0.6 | 960 | 3.0 | Transport sludge |
| GPT7MQL8-V60 | 30.0 | 0.6 | 960 | 11 | Transport sludge |
Selection of GPT-type with 8-pole motor (High-Voltage Stage 2)
| Pump Model | Flow (m³/h) | Pressure (MPa) | Power (kW) | Application |
|---|---|---|---|---|
| GPT25-2-V | 1.5 | 1.2 | 1.5 | High-Voltage Sludge |
| GPT30-2-V | 4.0 | 1.2 | 2.2 | High-Voltage Sludge |
| GPT40-2-V | 9.0 | 1.2 | 4.0 | High-Voltage Sludge |
| GPT60-2-V | 25.0 | 1.2 | 11 | High-Voltage Sludge |
| GPT70-2-V | 40.0 | 1.2 | 18.5 | High-Voltage Sludge |
GPT7MQL8Single Screw PumpHigh ViscositySludge TransportPAM DeliveryEnvironmental Engineering8-Pole Motor