
TIP7RKC9X4 Horizontal Centrifugal Pump
Model: TIP7RKC9X4
Specifically designed for transporting slurries containing impurities such as solid particles and fibers, the TIP7RKC9X4 series is widely used in chemical, papermaking, mining, and power industries. It features high efficiency, minimal leakage, and exceptional anti-clogging performance.
Product Description
The impeller adopts a large-channel structure with wide, smooth flow passages and optimized blades, greatly reducing clogging risks. The pump body is constructed from wear-resistant and corrosion-resistant materials. The shaft seal is available in both mechanical and packing forms to extend equipment service life.
Model Significance & Operating Conditions

Structural Diagram

Performance Parameter Table (1450 r/min)
| Pump model | Flow (Q) m³/h | Head (H) m | Power (kW) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SG/Density | 1.0 | 1.35 | 1.85 | 1.0 | 1.35 | 1.85 | 1.0 | 1.35 | 1.85 |
| 50TIP6.3-12.5 | 3.75 | 6.30 | 7.50 | 12.9 | 12.5 | 12.0 | 1.1 | 1.1 | 1.5 |
| 50TIP6.3-20 | 3.75 | 6.30 | 7.50 | 20.5 | 20.0 | 19.6 | 2.2 | 2.2 | 3.0 |
| 65TIP12-12.5 | 7.50 | 12.5 | 15.0 | 13.3 | 12.5 | 11.9 | 1.5 | 2.2 | 2.2 |
| 65TIP12-20 | 7.50 | 12.5 | 15.0 | 20.3 | 20.0 | 19.6 | 2.2 | 3 | 4 |
| 80TIP25-12.5 | 15.0 | 25.0 | 30.0 | 13.5 | 12.5 | 11.5 | 2.2 | 3 | 4 |
| 80TIP25-20 | 15.0 | 25.0 | 30.0 | 21.0 | 20.0 | 19.0 | 4 | 5.5 | 7.5 |
| 100TIP50-20 | 30.0 | 50.0 | 60.0 | 22.0 | 20.0 | 18.5 | 5.5 | 7.5 | 11 |
TIP7RKC9X4Slurry PumpAnti-CloggingLarge-Channel ImpellerMining IndustryIndustrial Waste Management